Shop
+
ES
CHECK OUR NEW ARRIVALS!
FREE SHIPPING AND RETURNS FOR THE US
LOCATION | XS | S | M | L |
---|---|---|---|---|
US/Canada | 00/0/2 | 4/6 | 8/10 | 12/14 |
UK | 2/4/6 | 8/10 | 12/14 | 16/18 |
Australia | 2/4/6 | 8/10 | 12/14 | 16/18 |
Austria | 26/28/30 | 32/34 | 36/38 | 40/42 |
Brazil | 26/28/30 | 32/34 | 36/38 | 40/42 |
China | 165/84Y, 165/88Y | 170/92Y | 170/96Y | 170/100Y |
Denmark | 28/30/32 | 34/36 | 38/40 | 42/44 |
Europe | 30/32/34 | 36/38 | 40/42 | 44/46 |
France | 30/32/34 | 36/38 | 40/42 | 44/46 |
Germany | 26/28/30 | 32/34 | 36/38 | 40/42 |
Hong Kong | 2/4/6 | 8/10 | 12/14 | 16/18 |
Israel | 28/30/32 | 34/36 | 38/40 | 42/44 |
Italy | 32/34/36 | 38/40 | 42/44 | 46/48 |
Italy | 1/3/5 | 7/9 | 11/13 | 15/17 |
Netherlands | 26/28/30 | 32/34 | 36/38 | 40/42 |
New Zealand | 2/4/6 | 8/10 | 12/14 | 16/18 |
Portugal | 28/30/32 | 34/36 | 38/40 | 42/44 |
Russia | 36/38/40 | 42/44 | 46/48 | 50/52 |
Spain | 28/30/32 | 34/36 | 38/40 | 42/44 |
Sweden | 26/28/30 | 32/34 | 36/38 | 40/42 |
Switzerland | 26/28/30 | 32/34 | 36/38 | 40/42 |
TYPE | XS | S | M | L |
---|---|---|---|---|
Denim | 24/25/26 | 27/28 | 29/30 | 31/32 |
Drop Waist | 26.25"/27.25"/28.25" | 29.25"/30.25" | 31.25"/32.25" | 33.25"/34.25" |
Hips | 34"/35"/36" | 37"/38" | 39"/40" | 41"/42" |
TYPE | SHORT | REGULAR | TALL |
---|---|---|---|
Denim | 29" | 32" | 35" |
Drop Waist | 31" | 34" | 37" |
TYPE | XS | S | M | L |
---|---|---|---|---|
Denim | 24/25/26 | 27/28 | 29/30 | 31/32 |
Drop Waist | 66.7/69.2/71.8 | 74.3/76.8 | 79.4/81.9 | 84.5/87.0 |
Hips | 86.4/88.9/91.4 | 94.0/96.5 | 99.1/101.6 | 104.1/106.7 |
TYPE | SHORT | REGULAR | TALL |
---|---|---|---|
Skinny Jeans | 73.66 CM | 81.28 CM | 88.90 CM |
Flare Jeans | 78.74 CM | 86.36 CM | 93.98 CM |
Drop Waist
Measure 1 1/2 inches below your natural waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Inseam
Use a pair of pants that fits you well. Lay them on a flat surface and measure from the crotch seam to the bottom of the leg.